iHow the profit is worked out
The profit is based on the estimated trade value — what a dealer would pay — not the retail value.BIDThis profit is based on the current bid of R 19 000. Bidding will rise before the lot closes, and the profit will shrink with it.
| Retail valuemedian of 7 used Volkswagen tiguan 1.4 petrol 2009–2011 | R 139 950 |
| Trade value (estimated)86% of the retail value — what a dealer would pay for a car from 2010, the book trade-to-retail ratio of comparable auction lots. The profit is worked from this. | R 120 357 |
| − | Current bidCurrent bid at GoBid — it will rise before the lot closes, and the profit with it will shrink | R 19 000 |
| − | Buyer’s premium, fees & VAT5% buyer’s premium R 950 + R 3 360 document & admin fees + R 3 496 VAT (15%) | R 7 806 |
| − | Transport to PretoriaEstimated: a flat R 1 500 to get the car from GoBid Mbombela to Pretoria | R 1 500 |
| − | Licence, registration & roadworthyA Code 2’s police clearance, roadworthy and re-registration are in the repair estimate below | in repairs |
| − | Repair estimateClaude, from 9 of 34 photos and the auction house’s notes · range R 6 600 – R 11 000 | R 8 800 |
| = | Profit at the estimated trade valueThe trade value less everything above — the price, fees, VAT and on-road costs and the repairs. Not the retail value: a dealer pays trade. | +R 83 251 |
+224,4% on the R 37 106 you put in (R 19 000 price + R 7 806 fees & VAT + R 1 500 transport + R 8 800 repairs).
The repairsMedium confidence
| Repair | What it is based on | Range | Used |
|---|
| Front bumper scuff repair and respray | Photos 1-2: front bumper looks slightly scuffed and the lower grille area is worn. This is minor and cosmetic. | R 1 500 – R 3 500 | R 2 500 |
| Engine warning light diagnosis | Photo 6: the instrument cluster shows an amber engine warning light. The notes say the car starts. | R 800 – R 2 500 | R 1 600 |
| Interior valet | Photos 5 and 7: the interior is used and dusty, with general wear. | R 800 – R 1 500 | R 1 200 |
| Code 2 re-registration | Fixed: SAPS police clearance, roadworthy test and re-registration | R 3 500 | R 3 500 |
| Repair estimate | R 6 600 – R 11 000 | R 8 800 |
A private-source Tiguan with 213,799 km. The body looks straight with no visible crash damage, and the main issues are light cosmetic wear and an engine warning light. The photos do not show the engine bay, the tyre tread depth or the underside in any detail, so mechanical condition beyond the notes is unknown.
Each repair’s “used” figure is the middle of its range. Fees, transport and licensing are in the box above, not here. An AI model’s reading of photos is not an inspection — view the car before you bid.