Ends Mon, 05 Oct · 16:30Free sampleBidvest Burchmores| Trade val.* | R 188 942 | |
| − | Exp. price | R 156 800 |
| − | Fees + VAT* | R 2 875 |
| − | Transport PTA* | R 1 500 |
| − | Licence + RWC* | R 2 000 |
| − | Repairs | R 1 600 |
| = | Profit at trade | +R 24 167 · 15% |
| Profit on the estimated trade value · * estimated | ||
Sale Sat, 03 Oct · 10:30Free sampleBidvest Burchmores| Trade val.* | R 224 910 | |
| − | Exp. price | R 187 600 |
| − | Fees + VAT* | R 2 875 |
| − | Transport PTA* | R 1 500 |
| − | Licence + RWC* | R 2 000 |
| − | Repairs | R 3 000 |
| = | Profit at trade | +R 27 935 · 14% |
| Profit on the estimated trade value · * estimated | ||
Ends Mon, 05 Oct · 16:30Free sampleBidvest Burchmores| Trade val.* | R 323 706 | |
| − | Exp. price | R 278 300 |
| − | Fees + VAT* | R 2 875 |
| − | Transport PTA* | R 1 500 |
| − | Licence + RWC* | R 2 000 |
| − | Repairs | R 1 400 |
| = | Profit at trade | +R 37 631 · 13% |
| Profit on the estimated trade value · * estimated | ||
Sale Sat, 03 Oct · 10:30Free sampleBidvest Burchmores| Trade val.* | R 130 375 | |
| − | Exp. price | R 106 500 |
| − | Fees + VAT* | R 2 875 |
| − | Transport PTA* | R 1 500 |
| − | Licence + RWC* | R 2 000 |
| − | Repairs | R 3 700 |
| = | Profit at trade | +R 13 800 · 12% |
| Profit on the estimated trade value · * estimated | ||
Ends Mon, 05 Oct · 10:51Auction Operation
Ends Mon, 05 Oct · 10:52Auction Operation
Ends Mon, 05 Oct · 10:53Auction Operation
Ends Mon, 05 Oct · 10:54Auction Operation
Ends Mon, 05 Oct · 10:55Auction Operation
Ends Mon, 05 Oct · 10:56Auction Operation
Ends Mon, 05 Oct · 10:58Auction Operation
Ends Mon, 05 Oct · 10:59Auction Operation
Ends Mon, 05 Oct · 11:00Auction Operation