Every auction car, ranked by profit.
Every bank and auction-house car in South Africa, read daily. We work out the trade value, repairs, fees and VAT — you see the estimated profit before you bid.
Type it the way you’d say it — make, model, year, budget, town or how soon it closes.
| Est. trade val. | R 98 658 | |
| − | Bid now | R 9 000 |
| − | Fees + VAT | R 5 732 |
| − | Transport (est.) | R 1 500 |
| − | Repairs | R 14 600 |
| = | Profit at bid | +R 67 826 · 220% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
| Est. trade val. | R 167 653 | |
| − | Bid now | R 33 000 |
| − | Fees + VAT | R 10 712 |
| − | Transport (est.) | R 1 500 |
| − | Repairs | R 15 300 |
| = | Profit at bid | +R 107 141 · 177% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
| Est. trade val. | R 515 779 | |
| − | Bid now | R 109 000 |
| − | Fees + VAT | R 26 482 |
| − | Transport (est.) | R 1 500 |
| − | Repairs | R 52 000 |
| = | Profit at bid | +R 326 797 · 173% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
| Est. trade val. | R 327 808 | |
| − | Bid now | R 68 000 |
| − | Fees + VAT | R 17 974 |
| − | Transport (est.) | R 1 500 |
| − | Repairs | R 34 400 |
| = | Profit at bid | +R 205 934 · 169% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores
Ends Tue, 06 Oct · 16:30Bidvest Burchmores